Rajkot, Gujarat
GST No. 24ARLPP6915H1ZI
Call 08047628671 89% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Meter
Product Brochure
| Size/Diameter | 3 inch |
| Length | 30 mtr |
| Product Type | suction |
| Packaging Type | Roll |
| Temperature Range | 45-65 Degree |
| Bending Radius | 45 |
Additional Information:
View Complete details
Product Brochure
| Size/Diameter | 3 Inch |
| Length | 30 mtr |
| Packaging Type | Box |
| Color | Green |
| Material Type | PVC |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Size/Diameter | 1 inch |
| Material | PVC |
| Type | Spray Hose Pipe |
| Length of Pipe | 20m-30m |
| Internal Diameter | smooth |
| Pattern | zebra |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Size/Diameter | 3 inch |
| Material | PVC |
| Length | 30 mtr |
| Type | Garden Hose Pipe |
| Usage/Application | Water |
| Product Type | Flexible hose |
| Packaging Type | export worthy |
| Temperature Range | 10-60 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Size/Diameter | 3 inch |
| Length of Pipe | 30m |
| Minimum Order Quantity | 100 kgs |
| Inner Diameter | 75mm |
| Thickness | 2 mm |
| Material | PVC |
| Working Pressure | 6 Kg/sqcm |
| Pipe Joint type | Ring fit/ Push fit |
Additional Information:
View Complete details
Product Brochure
| Application | Water Suction |
| Inner Diameter | 25 mm (1 in) |
| Length | 30 mtr |
| Hose Material | PVC |
| Packaging Type | Roll |
| Color | Green |
| Usage | Agriculture |
| Size/Diameter | 1 inch |
View Complete details
Minimum Order Quantity: 300 Meter
Product Brochure
| Size/Diameter | 1 inch |
| Product Type | Flexible hose |
| Packaging Type | export worthy |
| Temperature Range | 10-60 |
| Bending Radius | 90-120 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Meter
Product Brochure
| Size/Diameter | 3 inch |
| Product Type | Flexible hose |
| Packaging Type | export worthy |
| Temperature Range | 10-60 |
| Bending Radius | 90-120 |
Additional Information:
View Complete details